Fuel price analytics in Kazakhstan
Compare published prices for one fuel grade, estimate a fill-up and 1,000-km driving cost, and track changes using real observation dates.
Not real-time prices · Price source: OILCLUB · Source checked on: 15.10.2026
Astana · Qazaq Oil · AI-95
Quote date:City-level network quote, not an individual station price. Fuel needed: 80.0 L / 1 000 km. Quote age: 4 days.
One network across cities
Like-for-like network and grade comparison. Quote dates can differ, so this is not a synchronized city ranking.
| City | Price, KZT/L | Quote date | Fill-up (40 L) | 1,000 km |
|---|---|---|---|---|
| Astana | 315 | 12,600 ₸ | 25,200 ₸ | |
| Almaty | 324 | 12,960 ₸ | 25,920 ₸ | |
| Shymkent | 306 | 12,240 ₸ | 24,480 ₸ | |
| Pavlodar | 314 | 12,560 ₸ | 25,120 ₸ | |
| Kyzylorda | 307 | 12,280 ₸ | 24,560 ₸ | |
| Atyrau | 295 | 11,800 ₸ | 23,600 ₸ | |
| Kostanay | 309 | 12,360 ₸ | 24,720 ₸ | |
| Uralsk | 301 | 12,040 ₸ | 24,080 ₸ | |
| Karaganda | 316 | 12,640 ₸ | 25,280 ₸ | |
| Oskemen | 314 | 12,560 ₸ | 25,120 ₸ | |
| Petropavl | 313 | 12,520 ₸ | 25,040 ₸ | |
| Aktobe | 298 | 11,920 ₸ | 23,840 ₸ | |
| Aktau | 299 | 11,960 ₸ | 23,920 ₸ |
Networks in the selected city · Astana
Published quotes for the same fuel grade, sorted by price. Fuel availability and individual station prices are not verified.
| Station network | Price, KZT/L | Quote date | Fill-up |
|---|---|---|---|
| GASENERGY | 315 | 12.10.2026 | 12,600 ₸ |
| Helios | 315 | 12.10.2026 | 12,600 ₸ |
| Qazaq Oil | 315 | 12.10.2026 | 12,600 ₸ |
| Алатау Премиум Мунай | 315 | 12.10.2026 | 12,600 ₸ |
| Compass | 321 | 12.10.2026 | 12,840 ₸ |
Spread across networks: 6 ₸/L — Highest minus lowest published network quote shown for this city, excluding perks and detours.
History of the selected quote
Repeated imports for the same date are not new observations. Changes are reported only with at least two distinct dates.
Only one distinct observation date exists for this city/network/grade. A trend cannot yet be calculated.
Methodology and limitations
All prices come from dated OILCLUB tables. Only matching fuel grades are compared, but observation dates can differ. Fill-up cost = price per litre × fuel volume; 1,000-km cost = price per litre × consumption per 100 km × 10. These are neither a national average, an individual station quote, nor a forecast. Confirm price and availability before travel.
Age is calculated from the current Kazakhstan calendar date. OILCLUB · Methodology and limitations